E106056E
BRAKE DISCs

Manufacturer | Model | Model Year |
RENAULT | KANGOO Express (FC0/1_) | 199708 - 0 |
RENAULT | KANGOO / GRAND KANGOO II (KW0/1_) | 200802 - 0 |
RENAULT | KANGOO Express (FW0/1_) | 200802 - 0 |
RENAULT | KANGOO BE BOP (KW0/1_) | 200902 - 0 |
MERCEDES-BENZ | CITAN Mixto (Double Cabin) (W415) | 201211 - 202108 |
MERCEDES-BENZ | CITAN Box Body/MPV (W415) | 201211 - 202108 |
MERCEDES-BENZ | CITAN MPV (W415) | 201211 - 202108 |
Features | |
Number of Holes | 5 |
Centering Diameter [mm] | 62 |
Bolt Hole Circle Ø [mm] | 108 |
Minimum thickness [mm] | 9.5 |
Fulfils ECE norm | Yes |
Surface | Oiled |
Brake Disc Type | solid |
Fitting Position | Rear Axle |
Brake Disc Thickness [mm] | 11 |
Thread Size | M12x1.5 |
Supplementary Article/Info 2 | without wheel bearing |
Drill Diameter. up to [mm] | n/a |
Outer Diameter [mm] | 274 |
Height [mm] | 88.5 Pulleys |
OEM Number |
4154200102 |
4154210100 |
402024076R |
4154200302 |
4154204300 |
8200381148 |
432023939R |
432004327R |