E105843E
BRAKE DISCs

Manufacturer | Model | Model Year |
HONDA | CIVIC VI Fastback (MA. MB) | 199409 - 200102 |
HONDA | CIVIC VI Hatchback (EJ. EK) | 199510 - 200103 |
HONDA | CIVIC VI Aerodeck (MB. MC) | 199804 - 200102 |
HONDA | STREAM (RN) | 200105 - 0 |
HONDA | FR-V (BE) | 200408 - 0 |
HONDA | CIVIC VIII Hatchback (FN. FK) | 200509 - 201212 |
HONDA | CIVIC VIII Saloon (FD. FA) | 200509 - 201305 |
HONDA | CIVIC IX (FK) | 201202 - 201612 |
HONDA | CIVIC IX Saloon (FB) | 201109 - 201612 |
HONDA | CIVIC X Saloon (FC_) | 201509 - 0 |
HONDA | CIVIC X Hatchback (FC_. FK_) | 201609 - 0 |
HONDA | INSIGHT Saloon (ZE4) | 201809 - 0 |
Features | |
Height [mm] | 47.2 Pulleys |
Number of Holes | 5+4 |
Minimum thickness [mm] | 21 |
Fitting Position | Front Axle |
Surface | Oiled |
Brake Disc Type | Vented |
Bolt Hole Circle Ø [mm] | 114.3 |
Drill Diameter. up to [mm] | 12.8 |
Thread Size | M8x1.25 |
Centering Diameter [mm] | 64.15 |
Brake Disc Thickness [mm] | 23 |
Outer Diameter [mm] | 282 |
OEM Number |
452517AE11 |
452517AE11 |
45251SMGG10 |
45251S7AE10 |
45251S7AE11 |
45251SMGG11 |
45251TEAT00 |