E105862E
BRAKE DISCs

Manufacturer | Model | Model Year |
SKODA | FAVORIT (781) | 198905 - 199409 |
SKODA | FAVORIT Forman (785) | 198806 - 199506 |
SKODA | FELICIA I (6U1) | 199410 - 199803 |
SKODA | FELICIA I Estate (6U5) | 199507 - 199803 |
SKODA | FELICIA I Pickup (6UF. 6U7) | 199510 - 200204 |
VW | CADDY II Pickup (9U7) | 199606 - 200012 |
SKODA | FAVORIT Pickup (787) | 199206 - 199706 |
SKODA | FELICIA II (6U1) | 199801 - 200106 |
SKODA | FELICIA II Estate (6U5) | 199507 - 200106 |
SKODA | FELICIA Cube Van (6U5) | 199511 - 200112 |
Features | |
Number of Holes | 4+1 |
Centering Diameter [mm] | 62 |
Bolt Hole Circle Ø [mm] | 100 |
Drill Diameter. up to [mm] | 14 |
Fitting Position | Front Axle |
Surface | Oiled |
Brake Disc Type | solid |
Brake Disc Thickness [mm] | 12.7 |
Minimum thickness [mm] | 11.4 |
Height [mm] | 45.7 Pulleys |
Outer Diameter [mm] | 236 |
Thread Size | n/a |
Supplementary Article/Info 2 | without wheel bearing |
OEM Number |
6U0615301 |
6U0615301 |
6U0698101 |