E105887E
BRAKE DISCs

Manufacturer | Model | Model Year |
SAAB | 900 II Convertible | 199309 - 199904 |
SAAB | 900 II | 199307 - 199904 |
OPEL | CALIBRA A (C89) | 198908 - 199707 |
OPEL | VECTRA B Hatchback (J96) | 199509 - 200307 |
OPEL | VECTRA B (J96) | 199509 - 200407 |
VAUXHALL | CALIBRA (C89) | 199006 - 199707 |
OPEL | VECTRA B Estate (J96) | 199611 - 200307 |
SAAB | 900 II Coupe | 199312 - 199904 |
SAAB | 9-5 (YS3E) | 199709 - 200912 |
VAUXHALL | VECTRA (B) Saloon (J96) | 199508 - 200203 |
VAUXHALL | VECTRA (B) Hatchback (J96) | 199508 - 200307 |
VAUXHALL | VECTRA (B) Estate (J96) | 199508 - 200203 |
SAAB | 9-3 (YS3D) | 199802 - 200308 |
SAAB | 9-3 Cabriolet (YS3D) | 199802 - 200308 |
SAAB | 9-5 Estate (YS3E) | 199810 - 200912 |
CHEVROLET | ASTRA Hatchback | 199809 - 201112 |
CHEVROLET | ASTRA Saloon | 199810 - 201112 |
CHEVROLET | VECTRA | 199603 - 200611 |
HOLDEN | VECTRA Hatchback (JS) | 199808 - 200303 |
HOLDEN | VECTRA Saloon (JS) | 199808 - 200212 |
CHEVROLET | ASTRA Estate | 199409 - 201112 |
HOLDEN | VECTRA Hatchback (JR) | 199706 - 199812 |
HOLDEN | VECTRA Saloon (JR) | 199706 - 199812 |
HOLDEN | VECTRA Estate (JS) | 199808 - 200303 |
Features | |
Minimum thickness [mm] | 8 |
Centering Diameter [mm] | 65.5 |
Brake Disc Thickness [mm] | 10 |
Bolt Hole Circle Ø [mm] | 110 |
Height [mm] | 69 Pulleys |
Fulfils ECE norm | Yes |
Surface | Oiled |
Brake Disc Type | solid |
Fitting Position | Rear Axle |
Drill Diameter. up to [mm] | 14.15 |
Supplementary Article/Info 2 | without wheel bearing |
Number of Holes | 5+2 |
Thread Size | n/a |
Outer Diameter [mm] | 285.65 |
OEM Number |
5391578 |
5391578 |
90512910 |
569210 |
5084751 |
4839338 |
4565693 |
93182293 |
5 69 118 |
4839015 |
5024260 |
5 69 118 |
93182293 |
93182293 |
90512910 |
090512910 |
093182293 |
5024260 |
4839015 |
05 69 118 |
93182293 |
48 39 015 |
05 69 118 |