E105896E
BRAKE DISCs

Manufacturer | Model | Model Year |
TOYOTA | RAV 4 I (_A1_) | 199401 - 200312 |
TOYOTA | RAV 4 I Cabrio (_A1_) | 199712 - 200006 |
TOYOTA | RAV 4 II (_A2_) | 200005 - 200511 |
CHERY | TIGGO | 200203 - 201707 |
DR | DR 5 | 200701 - 0 |
CHERY | TIGGO | 201002 - 0 |
CHERY | TIGGO DR | 200912 - 201312 |
LIFAN | X60 | 201101 - 0 |
CHERY | TIGGO 3 | 201405 - 0 |
CHERY | TIGGO FL | 201310 - 0 |
Features | |
Number of Holes | 5+3 |
Height [mm] | 61.9 Pulleys |
Drill Diameter. up to [mm] | 14.6 |
Minimum thickness [mm] | 8 |
Centering Diameter [mm] | 62 |
Surface | Oiled |
Fulfils ECE norm | Yes |
Brake Disc Type | solid |
Fitting Position | Rear Axle |
Bolt Hole Circle Ø [mm] | 114.3 |
Supplementary Article/Info 2 | without wheel bearing |
Thread Size | M8x1.25 |
Outer Diameter [mm] | 303 |
Brake Disc Thickness [mm] | 9 |
OEM Number |
T116GN3502075 |
720060009 |
4243142041 |
4243142041 |
4243142040 |
720060009 |
S3502110 |
T113502075 |