E106095E
BRAKE DISCs

Manufacturer | Model | Model Year |
MAZDA | XEDOS 6 (CA) | 199201 - 199910 |
MAZDA | MX-6 (GE) | 199107 - 199709 |
MAZDA | 626 IV (GE) | 199108 - 199808 |
MAZDA | 626 IV Hatchback (GE) | 199108 - 199808 |
MAZDA | 626 V (GF) | 199705 - 200212 |
MAZDA | 626 V Hatchback (GF) | 199705 - 200212 |
FORD USA | PROBE II (ECP) | 199209 - 199803 |
MAZDA | 626 V Station Wagon (GW) | 199801 - 200212 |
MAZDA | PREMACY (CP) | 199901 - 200503 |
Features | |
Height [mm] | 48.6 Pulleys |
Minimum thickness [mm] | 22 |
Brake Disc Thickness [mm] | 24 |
Centering Diameter [mm] | 72 |
Fitting Position | Front Axle |
Surface | Oiled |
Brake Disc Type | Vented |
Bolt Hole Circle Ø [mm] | 114.3 |
Drill Diameter. up to [mm] | 12.8 |
Thread Size | M8x1.25 |
Number of Holes | 5+1 |
Outer Diameter [mm] | 258 |
OEM Number |
F32Z1125A |
F32Z1125A |
3395510 |
GA2Y3325X |
GA4Y3325X |
GA4Y3325XC |
GA4Y3325XD |
GA4Y3325XH |
GA4Y3325XJ |
GA5Y3325X |
GA5Y3325XC |
GA5Y3325XD |
GA2Y3325X |