E106099E
BRAKE DISCs

Manufacturer | Model | Model Year |
MAZDA | 121 II (DB) | 199011 - 199705 |
MAZDA | 323 C V (BA) | 199408 - 200101 |
MAZDA | MX-5 I (NA) | 198909 - 199804 |
MAZDA | 323 F IV (BG) | 198704 - 199410 |
MAZDA | 323 C IV (BG) | 198906 - 200009 |
MAZDA | 323 S IV (BG) | 198906 - 199610 |
MAZDA | 323 S V (BA) | 199209 - 200312 |
MAZDA | 323 P V (BA) | 199610 - 199809 |
SAO | PENZA Hatchback | 199106 - 199312 |
SAO | PENZA Saloon | 199106 - 199312 |
Features | |
Number of Holes | 4+1 |
Height [mm] | 45 Pulleys |
Centering Diameter [mm] | 55 |
Minimum thickness [mm] | 16.5 |
Outer Diameter [mm] | 235 |
Bolt Hole Circle Ø [mm] | 100 |
Drill Diameter. up to [mm] | 13 |
Fitting Position | Front Axle |
Fulfils ECE norm | Yes |
Surface | Oiled |
Brake Disc Type | Vented |
Thread Size | M8x1.25 |
Brake Disc Thickness [mm] | 18 |
OEM Number |
NA013325X |
NA013325XA |
NA013325XC |
NA013325XD |
NA013325X |
B25Y3325XB |
NA013325A |
NA013325XB |
NA013325X |
NA0133251A |
NAO13325XA |
SA013325X |