E106208E
BRAKE DISCs

Manufacturer | Model | Model Year |
OPEL | SINTRA (APV) | 199611 - 199904 |
PONTIAC | TRANS SPORT | 199703 - 199912 |
CHEVROLET | TRANS SPORT | 199608 - 200509 |
VAUXHALL | SINTRA (APV) | 199609 - 199904 |
CHEVROLET | IMPALA Saloon | 199901 - 200512 |
CHEVROLET | ALERO | 199903 - 200409 |
CHEVROLET | CAPRICE | 199610 - 200309 |
BUICK | CENTURY Saloon | 198105 - 199612 |
BUICK | REGAL | 198809 - 199709 |
BUICK | REGAL (4WF_) | 199710 - 200812 |
BUICK (SGM) | LACROSSE (CW2. CW3) | 200603 - 200907 |
BUICK | CENTURY Saloon | 199610 - 200502 |
CHEVROLET | VENTURE | 199609 - 200512 |
PONTIAC | GRAND PRIX VI Coupe | 199607 - 200312 |
PONTIAC | GRAND PRIX VI Saloon | 199607 - 200312 |
BUICK (SGM) | REGAL I (CW1) | 200210 - 200812 |
BUICK (SGM) | CENTURY | 199907 - 200212 |
PONTIAC | GRAND AM Coupe | 199709 - 200512 |
CHEVROLET | MONTE CARLO Coupe | 199909 - 200712 |
OLDSMOBILE | ALERO Coupe | 199809 - 200412 |
OLDSMOBILE | ALERO Saloon | 199809 - 200412 |
OLDSMOBILE | INTRIGUE Saloon | 199709 - 200212 |
PONTIAC | GRAND AM Saloon | 199809 - 200512 |
Features | |
Height [mm] | 50.8 Pulleys |
Number of Holes | 5 |
Drill Diameter. up to [mm] | 14.1 |
Surface | Oiled |
Bolt Hole Circle Ø [mm] | 115 |
Minimum thickness [mm] | 9 |
Fulfils ECE norm | Yes |
Brake Disc Type | solid |
Fitting Position | Rear Axle |
Brake Disc Thickness [mm] | 11.2 |
Supplementary Article/Info 2 | without wheel bearing |
Thread Size | n/a |
Centering Diameter [mm] | 70.7 |
Outer Diameter [mm] | 278 |
OEM Number |
90542180 |
19303830 |
19303830 |
19303830 |
19303830 |
19303830 |
18021354 |
18038815 |
18060232 |
569107 |
569110 |
569107 |
569110 |
9195294 |
18021354 |
09195294 |
569107 |
569110 |
9195294 |
90542180 |
9195294 |
18021354 |
569107 |
569110 |
90542180 |
9195294 |
90542180 |
9195294 |
18021354 |
18021354 |
18021354 |
18021354 |
25956847 |