E106389E
BRAKE DISCs

Manufacturer | Model | Model Year |
PEUGEOT | 806 (221) | 199406 - 200208 |
CITROËN | EVASION MPV (22. U6) | 199403 - 200207 |
FIAT | ULYSSE (220_) | 199406 - 200208 |
LANCIA | ZETA (22_) | 199505 - 200310 |
CITROËN | JUMPY I (U6U_) | 199406 - 200612 |
FIAT | SCUDO Bus (220_) | 199602 - 200612 |
PEUGEOT | EXPERT (224_) | 199510 - 200612 |
PEUGEOT | EXPERT Van (222) | 199507 - 200803 |
PEUGEOT | EXPERT Platform/Chassis (223) | 199512 - 200612 |
FIAT | SCUDO Van (220_) | 199602 - 200612 |
CITROËN | JUMPY I Van (BS_. BT_. BY_. BZ_) | 199406 - 200610 |
CITROËN | JUMPY I Platform/Chassis (BU_. BV_. BW_. BX_) | 199910 - 200610 |
Features | |
Bolt Hole Circle Ø [mm] | 98 |
Drill Diameter. up to [mm] | 16.5 |
Surface | Oiled |
Minimum thickness [mm] | 24.2 |
Outer Diameter [mm] | 281 |
Fulfils ECE norm | Yes |
Brake Disc Type | Vented |
Fitting Position | Front Axle |
Height [mm] | 43.55 Pulleys |
Number of Holes | 5+1 |
Centering Diameter [mm] | 59 |
Thread Size | n/a |
Brake Disc Thickness [mm] | 26 |
OEM Number |
1606400580 |
1309392080 |
1317651080 |
71738908 |
1606400580 |
1618863580 |
1667857580 |
4246J2 |
4246J3 |
4249C8 |
4249H5 |
1309392080 |