E106431E
BRAKE DISCs

Manufacturer | Model | Model Year |
MAZDA | XEDOS 6 (CA) | 199201 - 199910 |
MAZDA | MX-6 (GE) | 199107 - 199709 |
MAZDA | 626 IV (GE) | 199108 - 199808 |
MAZDA | 626 III (GD) | 198706 - 199205 |
MAZDA | 626 IV Hatchback (GE) | 199108 - 199808 |
MAZDA | 626 V (GF) | 199705 - 200212 |
MAZDA | 626 V Hatchback (GF) | 199705 - 200212 |
FORD USA | PROBE II (ECP) | 199209 - 199803 |
MAZDA | 626 V Station Wagon (GW) | 199801 - 200212 |
MAZDA | PREMACY (CP) | 199901 - 200503 |
FORD ASIA & OCEANIA | LASER Hatchback (BA_3. BF_3. BF_4. BG_3. BJ_4) | 198605 - 200311 |
FORD ASIA & OCEANIA | TELSTAR Saloon | 199102 - 200010 |
EUNOS | 500 Saloon (CA) | 199201 - 199910 |
EUNOS | 500 Coupe | 199201 - 199910 |
HAIMA (FAW) | PREMACY | 200101 - 0 |
FORD AUSTRALIA | PROBE (ST. SU. SV) | 199407 - 199801 |
FORD AUSTRALIA | TELSTAR Hatchback (AX) | 199201 - 199408 |
FORD AUSTRALIA | TELSTAR Saloon (AX) | 199201 - 199608 |
FORD AUSTRALIA | LASER Hatchback (KQ. KN III) | 200103 - 200209 |
FORD AUSTRALIA | TELSTAR Hatchback (AY) | 199410 - 199611 |
FORD AUSTRALIA | TELSTAR Saloon (AY) | 199405 - 199706 |
MAZDA | MX-6 (GD) | 198710 - 199701 |
HAIMA (FAW) | FREEMA | 200910 - 0 |
Features | |
Height [mm] | 40 Pulleys |
Minimum thickness [mm] | 8 |
Outer Diameter [mm] | 261 |
Drill Diameter. up to [mm] | 13 |
Centering Diameter [mm] | 72 |
Fulfils ECE norm | Yes |
Surface | Oiled |
Brake Disc Type | solid |
Brake Disc Thickness [mm] | 10 |
Fitting Position | Rear Axle |
Bolt Hole Circle Ø [mm] | 114.3 |
Thread Size | M8x1 |
Number of Holes | 5+1 |
Supplementary Article/Info 2 | without wheel bearing |
OEM Number |
F32Z2C026A |
F32Z2C026A |
GA3Y26251 |
GA3Y26251 |
3415598 |
3415598 |
GA3Y26251 |
GA3Y26251 |
GA5Y26251 |
GA8Y26251 |
G0YN26251 |
G0YN26251A |
GA4Y26251 |
GA4Y26251A |
GA5Y26251B |
GA5Y26251D |
GA7Y26251 |
3415598 |
F32Z2C026A |
G0YN26251 |
G0YN26251A |
GA3Y26251 |
GA4Y26251 |
GA5Y26251 |
GA5Y26251A |
GA5Y26251B |
GA5Y26251C |
GA5Y26251D |
GA7Y26251 |
GA8Y26251 |
GTYF26251B |
GTYF26251C |