E106266E
BRAKE DISCs

Manufacturer | Model | Model Year |
FORD | TRANSIT CUSTOM V362 Van (FY. FZ) | 201209 - 0 |
FORD | TRANSIT CUSTOM V362 Bus (F3) | 201204 - 0 |
FORD | TRANSIT V363 Bus (FAD. FBD) | 201308 - 0 |
FORD | TRANSIT V363 Van (FCD. FDD) | 201308 - 0 |
FORD | TRANSIT V363 Platform/Chassis (FED. FFD) | 201308 - 0 |
Features | |
Centering Diameter [mm] | 96.1 |
Number of Holes | 5 |
Thread Size | M10x1.5 |
Brake Disc Thickness [mm] | 16 |
Bolt Hole Circle Ø [mm] | 160 |
Surface | Oiled |
Outer Diameter [mm] | 307.75 |
Minimum thickness [mm] | 13 |
Height [mm] | 68.85 Pulleys |
Brake Disc Type | solid |
Fitting Position | Rear Axle |
Drill Diameter. up to [mm] | n/a |
Supplementary Article/Info 2 | without wheel bearing |
OEM Number |
BK212A097EB |
1764282 |
1783910 |
BK212A097AB |
BK212A097AA |
2040064 |
BK212A097EB |