E106417E
BRAKE DISCs

Manufacturer | Model | Model Year |
FORD | MONDEO I (GBP) | 199302 - 199608 |
FORD | MONDEO I Turnier (BNP) | 199301 - 199608 |
FORD | SCORPIO II (GFR. GGR) | 199410 - 199808 |
FORD | SCORPIO II Turnier (GNR. GGR) | 199410 - 199808 |
FORD | MONDEO II (BAP) | 199608 - 200009 |
FORD | MONDEO II Turnier (BNP) | 199608 - 200009 |
FORD | MONDEO I Saloon (GBP) | 199301 - 199608 |
FORD | MONDEO II Saloon (BFP) | 199608 - 200009 |
FORD | COUGAR (EC_) | 199808 - 200112 |
MERCURY | MYSTIQUE | 199402 - 200108 |
MERCURY | COUGAR Coupe | 199809 - 200212 |
Features | |
Height [mm] | 47 Pulleys |
Number of Holes | 4 |
Surface | Oiled |
Brake Disc Thickness [mm] | 24 |
Outer Diameter [mm] | 260 |
Bolt Hole Circle Ø [mm] | 108 |
Drill Diameter. up to [mm] | 13.8 |
Fitting Position | Front Axle |
Brake Disc Type | Vented |
Centering Diameter [mm] | 63.6 |
Minimum thickness [mm] | 22.2 |
Thread Size | n/a |
OEM Number |
1757848 |
93BX1124AC |
93BX1125AC |
93BB1125D3C |
93BB1125AC |
1514233 |
1757848 |
4056029 |
4070865 |
5026784 |
6784094 |
93BX1125AE |
F5RZ1125AB |