E106336E
BRAKE DISCs

Manufacturer | Model | Model Year |
BMW | X5 (E53) | 200001 - 200612 |
Features | |
Height [mm] | 80.2 Pulleys |
Minimum thickness [mm] | 10.4 |
Brake Disc Thickness [mm] | 12 |
Surface | Oiled |
Brake Disc Type | solid |
Fitting Position | Rear Axle |
Bolt Hole Circle Ø [mm] | 120 |
Number of Holes | 5+1 |
Centering Diameter [mm] | 75 |
Drill Diameter. up to [mm] | 16.6 |
Thread Size | n/a |
Outer Diameter [mm] | 324 |
Supplementary Article/Info 2 | without wheel bearing |
OEM Number |
34216859678 |
34216859678 |
34211164911 |
34216765458 |
1164911 |
34216794299 |
6765458 |
6794299 |
6859678 |