E106485E
BRAKE DISCs

Manufacturer | Model | Model Year |
TOYOTA | CAMRY (_V1_) | 199007 - 200110 |
TOYOTA | CAMRY Estate (_V1_) | 199106 - 199708 |
TOYOTA | CAMRY (_V2_) | 199608 - 200402 |
LEXUS | ES (VCV10_. VZV21_) | 198909 - 199712 |
LEXUS | ES (MCV_. VZV_) | 199608 - 200806 |
TOYOTA | SOLARA Coupe (_V2_) | 199806 - 200312 |
TOYOTA | SOLARA Convertible (_V2_) | 199803 - 200312 |
TOYOTA | SOLARA Coupe (_V3_) | 200107 - 200811 |
TOYOTA | SOLARA Convertible (_V3_) | 200310 - 200811 |
TOYOTA | VISTA / CAMRY Saloon (_V3_. _V4_) | 199007 - 199806 |
TOYOTA | WINDOM (_V1_) | 199107 - 199609 |
TOYOTA | WINDOM (_V2_) | 199610 - 200107 |
TOYOTA | SCEPTER Saloon | 199211 - 199609 |
TOYOTA | MARK II Estate (_X1_. _V2_) | 198311 - 200107 |
Features | |
Number of Holes | 5+3 |
Centering Diameter [mm] | 62 |
Bolt Hole Circle Ø [mm] | 114,3 |
Fitting Position | Rear Axle |
Drill Diameter. up to [mm] | 14,5 |
Surface | Oiled |
Brake Disc Type | solid |
Brake Disc Thickness [mm] | 10 |
Thread Size | M8x1.25 |
Height [mm] | 64,75 Pulleys |
Outer Diameter [mm] | 269 |
Supplementary Article/Info 2 | without wheel bearing |
Minimum thickness [mm] | 9 |
OEM Number |
4243148030 |
4243133040 |
4243133050 |
4243132050 |
4243106020 |
4243106090 |
4243133010 |
4243133060 |
4243133060 |
4243133050 |
4243133090 |
4243133010 |
4243133060 |